Facilities List
Lathe |
|
Milltronics ML35 Lathe |
35” x 120” Capacity and 6” Bore. Features conversational color graphics programming. |
OKUMA CNC LATHE Crown Big Bore with Auto Loader |
10.6” x 18” Capacity and 2 3/4” Bar Feed. Features conversational color graphics programming. Equipped with a Westech Gantry Loader with a 20 Position Pallet Magazine Feed System. Feed System has a 7” Diameter with a 22 LBS Load Capacity |
OKUMA CNC Lathe Cadet-L1420 |
14 1/2” X 20” Capacity and 3 1/2” Bar Feed. Features conversational color graphics programming. |
KITAMURA 20B CNC Lathe | 10” x 20” Capacity and 1 3/4” Bar Feed capacity. Features conversational color graphics programming. |
KITAMURA 20 CNC Lathe | 9” x 11-1/2” Capacity and 1 1/4” Bar Feed capacity. Features conversational color graphics programming making 1 part runs possible. |
HAAS CNC Bar Feeder Lathe | 48” Length x 2-1/2” Dia. Capacity. !0” Dia. Chuck. 10 Tool Capacity With Live Tooling |
WEBB Manual Lathe | 21” x 60” Lathe. 29” Swing in the gap, with quick change tool holders and digital readouts. 3” Dia. Thru hole. |
WEBB Manual Lathe | 17” x 40” Lathe. 26” Swing in the gap, with quick change tool holders and digital readouts. 2” Dia. Thru hole. |
Mill |
|
Milltronics BR6150 CNC Mill | 65” x 150” x 28” Travel with a 24 pocket tool changer, conversational programming with Virtual Gibbs Programming Software. |
OKUMA CNC Vertical Machining Center | 20” x 40” x 20” Travel with a 20 pocket tool changer, conversational programming with Virtual Gibbs Programming Software. |
HAAS VF1 Vertical CNC Machining Center | 20” x 16” x 20” Travel with 20 pocket tool changer, conversational programming with Virtual GIBBS Programming Software |
HAAS VF2 Vertical CNC Machining Center | 30” x 16” x 20” Travel with 20 pocket tool changer, conversational programming with Virtual GIBBS Programming Software |
Bridgeport CNC Vest Machine Center | 21” x 40” x 22” Travel with 30 pocket tool changer with high press thru tool coolant. |
OKUMA 4 Axes Horizontal Machining Center MB-4000H | 22” x 20” x 24” Travel with 64 pocket automatic tool changer and 2 pallet changer with high press thru tool coolant. |
OKUMA MA40-HA 4 Axis Horizontal Machining Center | 22” x 24” x 22” Travel with 100 piece tool holder. Tool setter and broken tool detection. FASTEMS FPC-750 10 pallet changer w/ 10 pallets for unattended machining with high press thru spindle coolant. |
CINCINNATI MILACRON Horizontal / Vertical Mill CINICIMATIC Horizontal Boring Mill |
16” X 80” Table with 48” travel. 31” X 102” Table with 96” travel. FANUC Controller |
HAAS Rotary Indexer | 4th Axis rotary indexer model HA5C. 4th Axis rotary indexer model HRT7. These two indexers can be interfaced to allow 5 axis of motion. |
BRIDGEPORT Manual Vertical Mill (1) | 9” x 42” Table with digital readouts and all accessories. |
ALLIANT Manual Vertical Mills (3) | 9” x 42” Table with digital readouts and all accessories. |
Grind |
|
BLANCHARD Grinder | 18” x 36” with 15” under the wheel, 25 HP. |
OKAMOTO Surface Grinder | 12” x 24” magnetic chuck, 12” under wheel, fully auto. |
CHALLENGER Surface Grinder | 6” x 12” with magnetic chuck and hand feed. |
TOYODA Cylindrical Grinder | 12-1/2” x 39” Capacity |
SUNNEN Hone | Hone 3/8” to 2 3/8” capacity. |
Fabrication |
|
Koike Aronson Supergraph IV HPR260XD High Definition Plasma Unit |
Hypertherm Pronest Software. 6’x12’ Zoned Downdraft Table. Up to 2-1/2” thick cutting capacity. Cuts steel, aluminum, stainless & alloy. |
CNC High Definition Plasma Cutter | 3/8” thick material, 5 ft. x 10 ft. material capacity. Cuts steel, aluminum, stainless & alloy. |
MILLER CP200 MIG Welder | 200 amp capacity. |
MILLER SYNCROWAVE 351 TIG Welder | 400 amp capacity. |
MILLER Dynasty 300 DX TIG Welder | 250 amp capacity inverter system. |
Welding Jig Surface | 1ea. 5’ x 10’ Precision Ground 1ea. 4’ x 23’ Precision Ground w/ dowel &tapped hole pattern 1ea. 12’ x 20’ Precision Ground |
Inspection |
|
MITUTOYO Bright-M CMM Coordinate Measuring Machine | 20” x 30” x 16” Measuring area. Software: GEO Measure 3000 V1.2 Enclosed in a 14’ x 14’ Environmental room. |
STARRETT Depth Gauges | Measures up to 6 inches. |
STARRETT & MITUTOYO Micrometer | Measures up to 36 inches. |
SUNNEN & MITUTOYO Bore Gauges | Gauges from 1/4 “ to 12”. Sunnen settings fixtures. |
MITUTOYO Height Gauges | Measures up to 24 inches. |
Granite Surface Plate | Surface plate is 24” x 48” x 12”. |
SPC System | QI Analyst. |
Gage Blocks | Traceable and all have calibration to NBS. |
Engineering |
|
SolidWorks 2008 | Solid modeling design capable of handling importing and exporting of solid modeling files. |
AutoCAD Drafting Program | Capable of handling up to release 2004. Exports and imports DWG, DXF, and IGES files through Release 2004. |
VERTUAL GIBBS CNC CAM Program | Capable on handling 3D programming. Imports DWG, DXF, and IGES files. Generates path layouts and graphic verify. |
PLC Programming | Experience with: Allen Bradley, GE Fanuc, Siemens, and Toshiba. |